| Social Services Directory | |
| ABUSE HOTLINES | |
| Assault Crisis Center | 310/392-8381 |
| Child Abuse - LA County Department of Child Protection Services | 800/540-4000 |
| Crisis Intervention | 562/596-5548 |
| Elder & Dependent Adult Abuse | 800/992-1660 |
| Rape / National Sexual Assault Hotline | 800/656-4673 |
| Suicide | 877/727-4747 |
| Women's & Children's Crisis Center | 562/945-3939 |
| ALCOHOL/DRUG ABUSE PROGRAMS | |
| Alcoholics Anonymous | 800/923-8722 |
| So. CA Alcohol/Drug Program | 562-923-4545 |
| ANIMAL CONTROL | |
| L.A. County Animal Control | 562/940-6898 |
| CITY & CHAMBER OFFICES | |
| Chamber of Commerce | 562/902-1970 |
| City Hall | 562/943-0131 |
| COUNSELING SERVICES | |
| CA Youth Crisis Line | 800/843-5200 |
| Child Guidance Center | 562/692-0383 |
| El Camino Mental Health / Pacific Clinics El Camino | 562/949-8455 |
| Helpline Youth Counseling | 562/864-3722 |
| S.P.I.R.I.T Family Services | 562/698-9436 |
| Rio Hondo Mental Health | 562/402-0688 |
| Straight Talk | 562/943-0195 |
| DISABLED/HANDICAPPED SERVICES | |
| Association of Retarded Citizens | 562/803-4606 |
| CA Dept. of Rehabilitation / Norwalk Branon Office | 562/864-8521 |
| Community Advocate for People's Choice (CAPC) | 562/693-8826 |
| Regional Center (Whittier) | 562/698-0146 |
| So. CA Rehabilitation (SECIL) | 562/862-6531 |
| DISASTER ASSISTANCE | |
| American Red Cross | 562/945-3944 |
| Salvation Army | 562/698-8348 |
| EDUCATIONAL SERVICES | |
| Biola University | 562/944-0351 |
| Cerritos College | 562/860-2451 |
| Norwalk-La Mirada Adult School | 714/670-9279 |
| Norwalk-La Mirada Unified School District | 562/868-0431 |
| EMPLOYMENT | |
| CA Employment Development | 800/300-5616 |
| La Mirada Yotuh Adult Employment Service | 562/902-3155 |
| Maravilla Foundation | 323/721-4162 |
| Mexican American Opportunity Foundation | 323/890-9600 |
| SASSFA One Stop Employment Services | 562/946-2237 |
| FOOD RESOURCES | |
| Food Stamps | 562/807-7860 |
| Meals on Wheels | 562/943-0037 |
| Senior Nutrition | 562/947-8787 |
| HEALTH SERVICES | |
| American Cancer Society | 562/437-0791 |
| Healthline | 800/427-8700 |
| LA Co. Health Dept./ Bellflower | 562/804-8112 |
| LA Co. Health Dept./ Whittier | 562/464-5350 |
| Mental Health Clinic - Pacific Clinics | 562/949-8455 |
| Red Cross CPR Classes | 562/945-3944 |
| HOUSING SERVICES | |
| American Red Cross Shelter | 562/945-3944 |
| Fair Housing Council | 800/884-1684 |
| Housing & Urban Development | 213/894-8043 |
| LA County Section 8 | 213/894-8000 |
| Rio Hondo Temporary Home | 562/863-8805 |
| Women's & Children's Crisis Center | 562/945-3939 |
| INFORMATION & REFERRAL SERVICES | |
| Info Line | 800/339-6993 or 2-1-1 |
| La Mirada Activity Center | 562/902-3160 |
| La Mirada Family Services Center | 562/902-3155 |
| LEGAL SERVICES | |
| Bet Tzedek Legal Services | 323/939-0506 |
| Community Legal Services / Legal Aid Society of Orange County | 800/834-5001 |
| Volunteer Center Legal Counseling and Court Referrals | 562/943-3177 |
| Lawyer Referral/Info Service | 562/868-6787 |
| LIBRARY SERVICES | |
| La Mirada Branch | 562/943-0277 |
| MEDICAL SERVICES | |
| Immediate / La Mirada Medical Center | 562/802-0208 |
| HICAP: Health Insurance Counseling & Advocacy Program | 562/902-3160 |
| Kindred Hospital/La Mirada | 562/944-1900 |
| Presbyterian Intercommunity Hospital | 562/698-0811 |
| St. Jude's Medical Center | 714/871-3280 |
| Whittier Hospital Medical Center | 562/945-3561 |
| POST OFFICE | 800/275-8777 |
| PUBLIC SAFETY | |
| Fire
Department |
562/868-0411 or 714/523-2821 |
| Sheriff's
Department |
562/902-2960 |
| RECREATION SERVICES | |
| La Mirada Activity Center | 562/902-3160 |
| La Mirada Resource Center | 562/943-7277 |
| SENIOR SERVICES | |
| La Mirada Activity Center | 562/902-3160 |
| SE Area Social Services Funding Authority (SASSFA) | 562/699-3231 |
| So. CA Rehabilitation (SECIL) | 562/862-6531 |
| TAX ASSISTANCE | |
| Homeowner & Renter Assistance | 562/902-3160 |
| L.A. County Tax Assessor | 562/984-5111 |
| Property Tax Postponement | 800/952-5661 |
| Tax Assistance | 562/902-3160 |
| TRANSPORTATION | |
| Access Services | 800/827-0829 |
| Department of Motor Vehicles | 800/777-0133 |
| La Mirada
Transit |
562/943-6776 714/521-0330 |
| L.A. Co. Dial-a-Ride | 800/439-0439 |
| MTA-RTD (bus service) | 800/266-6883 |
| VETERAN'S SERVICES | |
| Veteran's Counseling Services | 323/299-6330 |
| Veteran's Info / Referral | 800/827-1000 |
| Medical Benefits Information | 562/494-2611 |
| VFW Post 9148 | 562/941-4097 |
| VOLUNTEER OPPORTUNITIES | |
| La Mirada Community Services Dept. | 562/943-7277 |
| La Mirada Volunteer Center | 562/943-3177 |
| WELFARE | |
| Dept. of Public Social Services / Norwalk Office | 562/807-7643 |
| YOUTH SERVICES | |
| La Mirada Community Services Dept. | 562/943-7277 |
| La Mirada Employment Services | 562/902-3155 |